|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 74.634 ns | 74.933 ns | 75.349 ns |
| Throughput | 1.0617 Gelem/s | 1.0676 Gelem/s | 1.0719 Gelem/s |
| R² | 0.9520121 | 0.9540877 | 0.9501043 |
| Mean | 74.618 ns | 74.844 ns | 75.114 ns |
| Std. Dev. | 735.36 ps | 1.2824 ns | 1.7671 ns |
| Median | 74.364 ns | 74.428 ns | 74.503 ns |
| MAD | 290.15 ps | 415.87 ps | 568.20 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.