|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 98.089 ns | 98.570 ns | 99.088 ns |
| Throughput | 201.84 Melem/s | 202.90 Melem/s | 203.90 Melem/s |
| R² | 0.9511212 | 0.9539655 | 0.9506819 |
| Mean | 98.004 ns | 98.456 ns | 99.002 ns |
| Std. Dev. | 1.3956 ns | 2.5607 ns | 3.5899 ns |
| Median | 97.523 ns | 97.699 ns | 97.889 ns |
| MAD | 550.62 ps | 765.03 ps | 1.1490 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.