|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 158.10 ns | 158.56 ns | 159.16 ns |
| Throughput | 439.80 Melem/s | 441.47 Melem/s | 442.75 Melem/s |
| R² | 0.9694997 | 0.9705859 | 0.9687241 |
| Mean | 158.27 ns | 158.73 ns | 159.27 ns |
| Std. Dev. | 1.6234 ns | 2.5519 ns | 3.5678 ns |
| Median | 157.81 ns | 158.23 ns | 158.65 ns |
| MAD | 1.1771 ns | 1.6280 ns | 2.0312 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.