|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 11.650 ns | 11.695 ns | 11.748 ns |
| Throughput | 85.119 Melem/s | 85.508 Melem/s | 85.833 Melem/s |
| R² | 0.9658784 | 0.9677786 | 0.9650075 |
| Mean | 11.647 ns | 11.677 ns | 11.711 ns |
| Std. Dev. | 95.098 ps | 166.62 ps | 232.05 ps |
| Median | 11.615 ns | 11.627 ns | 11.649 ns |
| MAD | 56.869 ps | 76.046 ps | 96.842 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.