|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.3713 µs | 2.3787 µs | 2.3881 µs |
| Throughput | 37.687 Melem/s | 37.836 Melem/s | 37.953 Melem/s |
| R² | 0.9734367 | 0.9747329 | 0.9726214 |
| Mean | 2.3735 µs | 2.3865 µs | 2.4077 µs |
| Std. Dev. | 20.900 ns | 92.908 ns | 154.48 ns |
| Median | 2.3646 µs | 2.3669 µs | 2.3711 µs |
| MAD | 7.6095 ns | 11.274 ns | 15.585 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.