|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.1444 µs | 2.1497 µs | 2.1563 µs |
| Throughput | 32.463 Melem/s | 32.563 Melem/s | 32.642 Melem/s |
| R² | 0.9826924 | 0.9834956 | 0.9821957 |
| Mean | 2.1434 µs | 2.1503 µs | 2.1602 µs |
| Std. Dev. | 14.587 ns | 43.844 ns | 70.191 ns |
| Median | 2.1382 µs | 2.1402 µs | 2.1432 µs |
| MAD | 6.7953 ns | 9.7871 ns | 13.738 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.