|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.0444 µs | 2.0502 µs | 2.0579 µs |
| Throughput | 29.156 Melem/s | 29.265 Melem/s | 29.348 Melem/s |
| R² | 0.9714696 | 0.9724970 | 0.9706717 |
| Mean | 2.0457 µs | 2.0565 µs | 2.0721 µs |
| Std. Dev. | 21.467 ns | 69.243 ns | 111.01 ns |
| Median | 2.0382 µs | 2.0409 µs | 2.0429 µs |
| MAD | 5.9153 ns | 8.5177 ns | 11.597 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.