|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 29.971 ns | 30.054 ns | 30.166 ns |
| Throughput | 33.150 Melem/s | 33.273 Melem/s | 33.365 Melem/s |
| R² | 0.9776199 | 0.9785710 | 0.9768322 |
| Mean | 29.973 ns | 30.061 ns | 30.167 ns |
| Std. Dev. | 250.76 ps | 500.11 ps | 686.37 ps |
| Median | 29.893 ns | 29.912 ns | 29.945 ns |
| MAD | 72.091 ps | 98.274 ps | 138.37 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.