|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.0529 µs | 1.0558 µs | 1.0596 µs |
| Throughput | 94.375 Melem/s | 94.719 Melem/s | 94.973 Melem/s |
| R² | 0.9795345 | 0.9804915 | 0.9787267 |
| Mean | 1.0555 µs | 1.0585 µs | 1.0619 µs |
| Std. Dev. | 11.047 ns | 16.578 ns | 21.751 ns |
| Median | 1.0510 µs | 1.0515 µs | 1.0534 µs |
| MAD | 3.8339 ns | 4.6857 ns | 7.3629 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.