|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 26.629 ns | 26.692 ns | 26.770 ns |
| Throughput | 37.356 Melem/s | 37.465 Melem/s | 37.554 Melem/s |
| R² | 0.9773653 | 0.9781069 | 0.9769892 |
| Mean | 26.659 ns | 26.811 ns | 27.006 ns |
| Std. Dev. | 293.68 ps | 894.50 ps | 1.3184 ns |
| Median | 26.552 ns | 26.599 ns | 26.709 ns |
| MAD | 204.49 ps | 256.01 ps | 333.64 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.