|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 565.06 ns | 566.80 ns | 569.32 ns |
| Throughput | 87.824 Melem/s | 88.215 Melem/s | 88.486 Melem/s |
| R² | 0.9659057 | 0.9671526 | 0.9645145 |
| Mean | 565.70 ns | 567.99 ns | 570.92 ns |
| Std. Dev. | 5.9702 ns | 13.518 ns | 20.278 ns |
| Median | 563.39 ns | 563.84 ns | 564.35 ns |
| MAD | 1.4665 ns | 2.3067 ns | 3.0929 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.